CHICAGO, Jan. 6, 2011 /PRNewswire/ -- The Boeing Company (NYSE: BA) announced today deliveries across its commercial and defense operations for the fourth quarter of 2010.
Major program deliveries during the fourth quarter were as follows:
Major Programs  | 4th Quarter   | Year-to-Date   | |||||
Commercial Airplanes Programs  | |||||||
737 Next Generation  | 95  | 376  | |||||
747  | -  | -  | |||||
767  | 3  | 12  | |||||
777  | 18  | 74  | |||||
Total  | 116  | 462  | |||||
Defense, Space & Security Programs  | |||||||
AEW&C  | 1  | 4  | |||||
Apache (New Builds)  | 2  | 13  | |||||
Chinook (New Builds)  | 7  | 20  | |||||
C-17  | 4  | 14  | |||||
Delta II - Commercial  | 1  | 1  | |||||
Delta IV - Commercial  | -  | 1  | |||||
F-15  | 3  | 13  | |||||
F/A-18E/F and EA-18G  | 11  | 50  | |||||
Satellites (Government & Commercial)  | 1  | 4  | |||||
767 Tanker (International)  | 1  | 1  | |||||
Contact: Scott Fitterer (312) 544-2140 (Investor Relations)
Jennifer Mack (312) 544-2140 (Investor Relations)
Chaz Bickers (312) 544-2002 (Communications)
SOURCE Boeing