CHICAGO, Oct. 7 /PRNewswire-FirstCall/ -- The Boeing Company (NYSE: BA) announced today deliveries across its commercial and defense operations for the third quarter of 2010.
Major program deliveries during the third quarter were as follows:
Major Programs | 3rd Quarter | Year-to-Date | |||||
Commercial Airplanes Programs | |||||||
737 Next Generation | 100 | 281 | |||||
747 | - | - | |||||
767 | 3 | 9 | |||||
777 | 21 | 56 | |||||
Total | 124 | 346 | |||||
Defense, Space & Security Programs | |||||||
AEW&C | - | 3 | |||||
Apache (New Builds) | 2 | 11 | |||||
Chinook (New Builds) | 5 | 13 | |||||
C-17 | 4 | 10 | |||||
Delta II - Commercial | - | - | |||||
Delta IV - Commercial | - | 1 | |||||
F-15 | 3 | 10 | |||||
F/A-18E/F and EA-18G | 15 | 39 | |||||
Satellites (Government & Commercial) | - | 3 | |||||
767 Tanker (International) | - | - | |||||
Contact:
Investor Relations: Scott Fitterer (312) 544-2140 or Jennifer Mack (312) 544-2140
Communications: Chaz Bickers (312) 544-2002
SOURCE Boeing