CHICAGO, Jan. 08, 2009 -- The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for 2008's fourth quarter and for the full year.
Major program deliveries during the fourth quarter were as follows:
Major Programs | 4th Quarter 2008 |
Full Year 2008 |
|||
---|---|---|---|---|---|
Commercial Airplanes Programs | |||||
737 Next Generation | 36 | 290 | |||
747 | 1 | 14 | |||
767 | 2 | 10 | |||
777 | 11 | 61 | |||
Total | 50 | 375 | |||
Integrated Defense Systems Programs | |||||
Apache (New Builds) | 1 | 3 | |||
Chinook (New Builds) | 4 | 12 | |||
C-17 | 4 | 16 | |||
Delta II - Commercial | 1 | 2 | |||
F-15 | 3 | 14 | |||
F/A-18E/F and EA-18G | 12 | 45 | |||
Satellites (Government & Commercial) | - | 1 | |||
T-45TS | 2 | 7 | |||
767 Tanker (International) | - | 2 |
Note: Deliveries of certain models were affected by a 58-day strike that ended in November.