The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the first quarter of 2005.
Major program deliveries during the first quarter, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 1st Quarter 2005 |
|
---|---|---|
Commercial Airplanes Programs | ||
&tab;&tab; 717 | 3 |
(1) |
&tab;&tab; 737 Next Generation | 54 | |
&tab;&tab; 747 | 3 | |
&tab;&tab; 757 | 1 | |
&tab;&tab; 767 | 1 | |
&tab;&tab; 777 | 8 | |
&tab;&tab; | ||
&tab;&tab; Total | 70 | |
Integrated Defense Systems Programs | ||
&tab;&tab; AH-64D (New Builds) |
5 | |
&tab;&tab; C-17 |
4 | |
&tab;&tab; C-40 | 1 | |
&tab;&tab; Delta II | 1 | |
&tab;&tab; Delta IV | 0 | |
&tab;&tab; F-15 | 0 | |
&tab;&tab; F/A-18E/F | 10 | |
&tab;&tab; Satellites (Government & Commercial) | 1 | |
&tab;&tab; T-45TS | 2 |
C2119