The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the fourth quarter and full year of 2004.
Major program deliveries during the fourth quarter, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 4th Quarter 2004 |
Full Year 2004 |
||
---|---|---|---|---|
Commercial Airplanes Programs | ||||
&tab;717 | 3 | (1) | 12 | (6) |
&tab;737 Next Generation* | 48 | 202 | ||
&tab;747 | 4 | 15 | ||
&tab; 757 | 0 | 11 | ||
&tab;767 | 3 | 9 | (1) | |
&tab;777 | 9 | 36 | ||
Total | 67 | 285 | ||
Integrated Defense Systems Programs | ||||
&tab; F/A-18E/F | 11 | 48 | ||
&tab; F-15 | 0 | 3 | ||
&tab; C-17 | 3 | 16 | ||
&tab; T-45TS | 2 | 7 | ||
&tab; C-40 | 2 | 3 | ||
&tab; Delta II | 1 | 4 | ||
&tab; Satellites (Government & Commercial) | 0 | 2 |
* Includes intra-company delivered aircraft to Integrated Defense Systems programs:
- Fourth quarter includes two aircraft (one USNR C40A and one AEW&C).
- Full year includes three aircraft (two USNR C40A and one AEW&C).
C2099