The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the third quarter of 2004.
Major program deliveries during the third quarter, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 3rd Quarter 2004 | Nine Months | |||
---|---|---|---|---|---|
Commercial Airplanes Programs | |||||
717 | 3 | (1) | 9 | (5) | |
737 Next Generation | 49 | 154 | |||
747 | 2 | 11 | |||
757 | 3 | 11 | |||
767 | 2 | 6 | (1) | ||
777 | 8 | 27 | |||
Total | 67 | 218 | |||
Integrated Defense Systems Programs | |||||
F/A-18E/F | 12 | 37 | |||
F-15 | 1 | 3 | |||
C-17 | 5 | 13 | |||
T-45TS | 1 | 5 | |||
Delta II | 2 | 3 | |||
Satellites (Government and Commercial) | 0 | 2 |
C2076