The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the second quarter of 2004.
Major program deliveries during the second quarter, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 2nd Quarter 2004 | Six Months 2004 | |||
---|---|---|---|---|---|
Commercial Airplanes Programs | |||||
717 | 3 | (1) | 6 | (4) | |
737 Next Generation | 50 | 105 | |||
747 | 4 | 9 | |||
757 | 4 | 8 | |||
767 | 3 | 4 | (1) | ||
777 | 11 | 19 | |||
Total | 75 | 151 | |||
Integrated Defense Systems Programs | |||||
F/A-18E/F | 12 | 25 | |||
F-15 | 1 | 2 | |||
C-17 | 3 | 8 | |||
T-45TS | 2 | 4 | |||
Delta II | 1 | 1 | |||
Satellites (Government and Commercial) | 1 | 2 |
C2057