The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the first quarter of 2004.
Major Programs | 1st Quarter 2004 | ||
---|---|---|---|
Commercial Airplanes Programs | |||
717 | 3 | (3) | |
737 Next Generation | 55 | ||
747 | 5 | ||
757 | 4 | ||
767 | 1 | (1) | |
777 | 8 | ||
Total | 76 | ||
Integrated Defense Systems Programs | |||
F-15 | 1 | ||
C-17 | 5 | ||
F/A-18E/F | 13 | ||
T-45TS | 2 | ||
Apache* | 0 | ||
CH-47* | 0 | ||
C-40 | 0 | ||
Delta II | 0 | ||
Delta IV | 0 | ||
Satellites** | 1 |
C2044