The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the fourth quarter and full year 2003.
Major program deliveries during the fourth quarter and the full year, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 4th Quarter 2003 | Full Year | |||
---|---|---|---|---|---|
Commercial Airplanes Programs | |||||
717 | 3 | (3) | 12 | (11) | |
737 Next Generation* | 47 | 173 | |||
747 | 5 | (1) | 19 | (1) | |
757 | 1 | 14 | |||
767** | 3 | (1) | 24 | (5) | |
777 | 12 | 39 | |||
Total | 71 | 281 | |||
Integrated Defense Systems Programs | |||||
F-15 | 1 | 4 | |||
C-17 | 3 | 16 | |||
F/A-18E/F | 10 | 44 | |||
T-45TS | 1 | 12 | |||
C-40 | 0 | 1 | |||
Delta II | 0 | 4 | |||
Delta IV | 0 | 2 | |||
Satellites*** | 1 | 4 |
* Full year includes 3 intra-company deliveries (2 C-40 aircraft and 1 Project Wedgetail AEW&C aircraft).
** Full year includes 1 intra-company Tanker Transport for the Italian Air Force.
There were no intra-company deliveries in the 4th quarter.
*** Includes government and commercial deliveries.
C2031