The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the second quarter and first six months of 2003.
Major program deliveries during the second quarter and the year to date, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 2nd Quarter 2003 |
Six Months 2003 |
|||
---|---|---|---|---|---|
Commercial Airplanes Programs | |||||
717 | 3 | (3) | 6 | (5) | |
737 Next Generation * | 44 | 85 | |||
747 | 4 | 10 | |||
757 | 4 | 9 | |||
767 | 7 | 16 | (1) | ||
777 | 12 | 19 | |||
Total | 74 | 145 | |||
Integrated Defense Systems Programs | |||||
F-15 | 1 | 2 | |||
C-17 | 4 | 9 | |||
F/A-18E/F | 9 | 20 | |||
T-45TS | 3 | 7 | |||
C-40 | 0 | 1 | |||
Delta II | 1 | 2 | |||
Delta IV | 0 | 1 | |||
Satellites | 2 | 3 |
*Includes one inter-company Project Wedgetail Airborne Early Warning and Control (AEW&C) aircraft delivered in the second quarter
C1984