The Boeing Company [NYSE: BA] today announced first quarter deliveries across its major commercial and defense operations.
Major program deliveries during the first quarter, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 1st Quarter 2003 |
|
---|---|---|
Commercial Airplanes Programs | Deliveries | |
717 | 3 | (2) |
737 Next Generation | 41 | |
747 | 6 | |
757 | 5 | |
767 | 9 | (1) |
777 | 7 | |
Total | 71 | |
Integrated Defense Systems Programs | ||
F-15 | 1 | |
C-17 | 5 | |
F/A-18E/F | 11 | |
AH-64D * | 0 | |
CH-47 * | 0 | |
T-45TS | 4 | |
C-40 | 1 | |
Delta II | 1 | |
Delta IV | 1 | |
Satellites | 1 |
* New builds
C1963