The Boeing Company today announced fourth quarter and full year 2002 deliveries across its commercial, military and space operations.
Major program deliveries during the fourth quarter and the year, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 4th Quarter 2002 |
Full Year 2002 |
|||
---|---|---|---|---|---|
Commercial Airplanes | |||||
717 | 7 | 20 | |||
737 NG* | 54 | 223 | (2) | ||
747 | 8 | 27 | (1) | ||
757 | 4 | 29 | |||
767 | 7 | 35 | (1) | ||
777 | 6 | 47 | |||
Total | 86 | 381 | |||
Integrated Defense Systems Military Programs |
|||||
F-15 | 1 | 3 | |||
C-17 | 4 | 16 | |||
F/A-18E/F | 10 | 40 | |||
AH-64D** | 0 | 15 | |||
CH-47** | 1 | 7 | |||
T-45TS | 4 | 14 | |||
C-40 | 2 | 3 | |||
Space and Communications Programs | |||||
Delta II | 0 | 3 | |||
Delta IV | 1 | 1 | |||
Satellites | 2 | 6 |
*Includes three inter-company C-40 aircraft for the full year (none in the 4th quarter) and one inter-company delivery for the Project Wedgetail airborne early warning & control system program in the 4th quarter.
** International new builds
C1948