The Boeing Company today announced third quarter and nine months deliveries across its commercial, military and space operations.
Major program deliveries during the third quarter and the year to date, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 3rd Quarter 2002 |
Nine Months 2002 |
|||
---|---|---|---|---|---|
Commercial Airplanes Programs | |||||
717 | 5 | 13 | |||
737 Next Generation* | 39 | 169 | (2) | ||
747 | 6 | 19 | (1) | ||
757 | 6 | 25 | |||
767 | 6 | (1) | 28 | (1) | |
777 | 11 | 41 | |||
Total | 73 | 295 | |||
Military Programs | |||||
F-15 | 1 | 2 | |||
C-17 | 5 | 12 | |||
F/A-18E/F | 11 | 30 | |||
AH-64D** | 1 | 15 | |||
CH-47** | 2 | 6 | |||
T-45TS | 3 | 10 | |||
C-40 | 0 | 1 | |||
Space and Communications Programs | |||||
Delta II | 1 | 3 | |||
Satellites | 0 | 4 |
* Includes one inter-company C-40 in the 3rd quarter and three for the first nine months of 2002. ** New builds
C1932