The Boeing Company today announced second quarter and six months deliveries across its commercial, military and space operations. Major program deliveries during the second quarter and the year to date, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 2nd Quarter 2002 |
Six Months 2002 |
|||
---|---|---|---|---|---|
Commercial Airplanes Programs | |||||
717 | 5 | 8 | |||
737 Next Generation* | 71 | (1) | 130 | (2) | |
747 | 5 | (1) | 13 | (1) | |
757 | 7 | 19 | |||
767 | 10 | 22 | |||
777 | 14 | 30 | |||
Total | 112 | 222 | |||
Military Programs | |||||
F-15 | 1 | 1 | |||
C-17 | 4 | 7 | |||
F/A-18E/F | 9 | 19 | |||
AH-64D** | 9 | 14 | |||
CH-47** | 2 | 4 | |||
T-45TS | 5 | 17 | |||
C-40 | 1 | 1 | |||
Space and Communications Programs | |||||
Delta II | 1 | 1 | |||
Satellites | 1 | 4 |
* Includes one inter-company C-40 in the 2nd quarter and two for the first six months of 2002.
** New builds.
C1920