The Boeing Company today announced first quarter deliveries across its major commercial, military and space operations. Major program deliveries during the first quarter, including deliveries under operating lease (which are identified by parenthesis), were as follows:
Major Programs | 1st Quarter 2002 | |
---|---|---|
Commercial Airplanes Programs | Deliveries | |
717 | 3 | |
737 Next-Generation* | 59 | (1) |
747 | 8 | |
757 | 12 | |
767 | 12 | |
777 | 16 | |
Total | 110 | |
Military Programs | ||
C-17 | 3 | |
F/A-18E/F | 10 | |
AH-64D** | 5 | |
CH-47 | 2 | |
T-45TS | 2 | |
C-40 | 0 | |
Space Programs | ||
Delta II | 1 | |
Satellites | 3 |
* Includes one inter-company C-40
** New builds
C1905