The Boeing Company today announced fourth quarter and full year 1999 deliveries as follows:
Major Programs | 4th Quarter | Full Year | |||
---|---|---|---|---|---|
Commercial Airplanes | |||||
717 | 10 | 12 | (2) | ||
737 Classic | 8 | 42 | |||
737 Next-Generation | 71 | 278 | |||
747 | 9 | 47 | |||
757 | 16 | 67 | |||
767 | 11 | 44 | (1) | ||
777 | 22 | 83 | |||
MD-80 | 9 | (7) | 26 | (21) | |
MD-90 | 7 | 13 | |||
MD-11 | 2 | 8 | |||
Total Commercial | 165 | 620 | |||
C-17 | 3 | 11 | |||
F15 | 8 | 35 | |||
F/A-18C/D | 5 | 25 | |||
F/A-18E/F | 3 | 13 | |||
Apache | 2 | 11 | |||
CH-47 Chinook | 4 | 14 | |||
T-45TS | 3 | 12 | |||
767 AWACS | -- | 2 | |||
Delta II | 3 | 11 | |||
Delta IV | -- | 1 |
Commercial jet airplanes delivered under operating leases are identified by parentheses. F/A-18E/F includes 11 aircraft which were delivered under a cost-type contract; sales were recognized as work progressed rather than upon delivery.
C1718