The Boeing Company today announced third quarter and nine months 1999 deliveries as follows:
| Major Programs | 3rd Quarter | Nine Months | |||
|---|---|---|---|---|---|
| 717 | 2 | (2) | 2 | (2) | |
| 737 Classic | 9 | 34 | |||
| 737 Next-Generation | 68 | 207 | |||
| 747 | 12 | 38 | |||
| 757 | 15 | 51 | |||
| 767 | 8 | (1) | 33 | ||
| 777 | 16 | 61 | |||
| MD-80 | 9 | (6) | 17 | (14) | |
| MD-90 | -- | 6 | |||
| MD-11 | 3 | 6 | |||
| Total Commercial Airplanes | 142 | 455 | |||
| C-17 | 3 | 8 | |||
| F15 | 6 | 27 | |||
| F/A-18C/D | 6 | 20 | |||
| F/A-18E/F | 4 | 10 | |||
| T-45TS | 3 | 9 | |||
| 767 AWACS | -- | 2 | |||
| Delta II | 3 | 8 | |||
| Delta III | -- | 1 | |||
Commercial jet airplanes delivered under operating leases are identified by parentheses. The F/A-18E/F aircraft are under a cost-type contract, sales are recognized as work progresses rather than upon delivery.
C1695