The Boeing Company today announced second quarter and six months 1999 deliveries as follows:
| Major Programs | 2nd Quarter | Six Months | |||
|---|---|---|---|---|---|
| 737 Classic | 11 | 25 | |||
| 737 Next-Generation | 78 | 139 | |||
| 747 | 12 | 26 | |||
| 757 | 19 | 36 | |||
| 767 | 14 | 25 | |||
| 777 | 22 | 45 | |||
| MD-80 | 6 | (6) | 8 | (8) | |
| MD-90 | 1 | 6 | |||
| MD-11 | 2 | 3 | |||
| Total Commercial Airplanes | 165 | 313 | |||
| C-17 | 3 | 5 | |||
| F15 | 12 | 21 | |||
| F/A-18C/D | 8 | 14 | |||
| F/A-18E/F | 4 | 6 | |||
| T-45TS | 3 | 6 | |||
| 767 AWACS | - | 2 | |||
| Delta II | 3 | 5 | |||
| Delta III | 1 | 1 | |||
Commercial jet airplanes delivered under operating leases are identified by parentheses. The F/A-18E/F aircraft are under a cost-type contract, sales are recognized as work progresses rather than upon delivery.
Boeing on Track for Record Airplane Deliveries in 1999 news release
Commercial Airplanes Orders and Deliveries
C1675