The Boeing Company today announced first quarter 1999 deliveries as follows:
Major Programs | 1st Quarter | |
---|---|---|
737 Classic | 14 | |
737 Next-Generation | 61 | |
747 | 14 | |
757 | 17 | |
767 | 11 | |
777 | 23 | |
MD-80 | 2 | (2) |
MD-90 | 5 | |
MD-11 | 1 | |
Commercial Airplanes | 148 | |
C-17 | 2 | |
F-15 | 9 | |
F/A-18C/D | 6 | |
F/A-18E/F | 2 | |
T-45TS | 3 | |
767 AWACS | 2 | |
Delta II | 2 |
Commercial jet airplanes delivered under operating leases are identified by parentheses. The F/A-18E/F aircraft are under a cost-type contract, sales are recognized as work progresses rather than upon delivery.