The Boeing Company today announced fourth quarter and full-year 1998 deliveries as follows:
Major Programs | 4th Quarter | Full Year | ||
---|---|---|---|---|
737 Classic | 24 | (6) | 116 | (6) |
737 Next-Generation | 74 | 165 | ||
747 | 21 | (3) | 53 | (3) |
757 | 15 | 50 | ||
767 | 12 | 47 | ||
777 | 22 | (R) | 74 | (R) |
MD-80 | 3 | (3) | 8 | (5) |
MD-90 | 16 | 34 | ||
MD-11 | 4 | 12 | (2) | |
Commercial Aircraft | 191 | 559 | ||
C-17 | 4 | 10 | ||
F-15 | 14 | 39 | ||
F/A-18C/D | 5 | 29 | ||
F/A-18E/F | 1 | 1 | ||
T-45TS | 5 | 16 | ||
767 AWACS | - | 2 | ||
757 C32-A | 2 | 4 | ||
Delta II | 5 | 13 | ||
Delta III | - | 1 |
Commercial jet aircraft delivered under operating leases are identified by parentheses.
At the end of the fourth quarter, there were 4 undelivered commercial airplanes in storage, compared with 36 at the end of the third quarter.
R= revised Jan. 7, 1999