CHICAGO, Oct. 9, 2018 /PRNewswire/ -- The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the third quarter of 2018.
Major program deliveries during the third quarter were as follows:
Major Programs | 3rd Quarter | Year-to-Date | ||||
Commercial Airplanes Programs | ||||||
737 | 138 | 407 | ||||
747 | 2 | 5 | ||||
767 | 4 | 13 | ||||
777 | 12 | 37 | ||||
787 | 34 | 106 | ||||
Total | 190 | 568 | ||||
Defense, Space & Security Programs | ||||||
AH-64 Apache (New) | — | — | ||||
AH-64 Apache (Remanufactured) | 6 | 12 | ||||
CH-47 Chinook (New) | 2 | 11 | ||||
CH-47 Chinook (Renewed) | 6 | 14 | ||||
F-15 Models | 3 | 8 | ||||
F/A-18 Models | 5 | 10 | ||||
P-8 Models | 2 | 10 | ||||
Commercial and Civil Satellites | 1 | 1 | ||||
Military Satellites | — | — |
Contact: Maurita Sutedja (312) 544-2140 (Investor Relations)
Ben Hackman (312) 544-2140 (Investor Relations)
Allison Bone (312) 544-2002 (Communications)
Chaz Bickers (312) 544-2002 (Communications)
SOURCE Boeing